Description
4 kW (5 HP), 15.3 A, 200-240 V, 1-3PHIP20 Variable Frequency Drive (VFD)
Input Ratings
Supply Voltage | 200-240 V |
Input Phases | 1 |
Supply Current Continuous | 29.2 A |
Supply Fuse or MCB (Type B) | 40 A |
Output Ratings
Motor Output Rating | 4 kW (5 HP) |
Output Voltage | 0 – Supply Voltage |
Output Current | 15.3 A |
Cable Information
Max Supply Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Length | 100 m (328 ft) |
Factory Build Options
EMC Filter | No Internal EMC Filter |
Brake Transistor | Internal Brake Transistor |
Enclosure | IP20 |
Display | LED |
Drive Dimensions
i
Size | 3 |
Height | 261 mm (10.28 in) |
Width | 131 mm (5.16 in) |
Depth | 175 mm (6.89 in) |
Weight | 3.2 kg (7.05 lbs) |
Fixings | 4 x M5 |
Packaged Dimensions
i
Height | 254 mm (10 in) |
Width | 162 mm (6.38 in) |
Depth | 315 mm (12.4 in) |
Weight | 3.5 kg (7.72 lbs) |
Specifications
Instrument Warranty Subject to Manufacturer.
Downloads