Description
0.37 kW (0.5 HP), 2.3 A, 200-240 V, 1-3PHIP20 Variable Frequency Drive (VFD) with EMC Filter
Input Ratings
Supply Voltage | 200-240 V |
Input Phases | 1 |
Supply Current Continuous | 3.7 A |
Supply Fuse or MCB (Type B) | 10 A |
Output Ratings
Motor Output Rating | 0.37 kW (0.5 HP) |
Output Voltage | 0 – Supply Voltage |
Output Current | 2.3 A |
Cable Information
Max Supply Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Length | 100 m (328 ft) |
Factory Build Options
EMC Filter | Internal EMC Filter |
Brake Transistor | No Internal Brake Transistor |
Enclosure | IP20 |
Display | LED |
Drive Dimensions
i
Size | 1 |
Height | 173 mm (6.81 in) |
Width | 83 mm (3.27 in) |
Depth | 123 mm (4.84 in) |
Weight | 1 kg (2.2 lbs) |
Fixings | 4 x M5 |
Packaged Dimensions
i
Height | 165 mm (6.5 in) |
Width | 125 mm (4.92 in) |
Depth | 235 mm (9.25 in) |
Weight | 1.2 kg (2.65 lbs) |
Specifications
Instrument Warranty Subject to Manufacturer.
Downloads