Description
The I/P converter with various housing is available for cabinet installation, field installation, rail installation and as slide-in type. The signal conversion is based on standard signals. Current signals 0/4 to 20 mA are converted to pressure signals 0.2 to 1 bar or 3 to 15 psi.
V18311H - TEIP11-PS I/P Converter, signal converter for standard signals, with power stage |
Explosion Protection | 6 | FM / CSA Intrinsically Safe |
Design | 1 | Control room housing IP 20, for rail mounting |
Input Signal | 2 | Input signal 4 ... 20 mA |
Output Signal | 2 | Output signal 3 ... 15 psi |
Characteristic | 10 | Direct action |
Ambient Temperature | 1 | -40 ... 85 °C |
Colour | 0 | Standard |
OEM-Version | 0 | ABB Sensycon |
Downloads